2016 NBA Finals (Final 4) Report

Owner: Nate Robinson

Generated 07/07/2023

NBA Shot Attempts 2016


Number of shot attempts per team per month in the conclusion of the 2015/2016 season.

Record 2016-01-01 2016-02-01 2016-03-01 2016-04-01 2016-05-01 2016-06-01
Warriors 1391 909 1493 1025 1055 578
Cavaliers 1348 1114 1353 927 806 577
Thunder 1399 971 1378 1023 1022 0
Raptors 1144 887 1309 1135 1140 0

NBA Field Goal Percentage 2016


Team FGP per month in the conclusion of the 2015/2016 season.

Record 2016-01-01 2016-02-01 2016-03-01 2016-04-01 2016-05-01 2016-06-01
Warriors 50.47 47.85 47.89 49.27 45.59 43.08
Cavaliers 47.26 46.23 46.56 47.03 48.14 45.58
Thunder 47.25 48.61 47.61 46.43 44.62 0.00
Raptors 46.68 46.90 44.77 43.35 43.16 0.00
Awesome go-echarts

NBA Shot Attempts 2016


Number of shot attempts per team per week in the conclusion of the 2015/2016 season.

Record 2016-05-15 2016-05-22 2016-05-29 2016-06-05 2016-06-12 2016-06-19
Warriors 179 268 253 253 157 253
Cavaliers 0 229 234 163 172 242
Thunder 163 259 271 89 0 0
Raptors 332 241 226 0 0 0

NBA Field Goal Percentage 2016


Team FGP per month in the conclusion of the 2015/2016 season.

Record 2016-05-15 2016-05-22 2016-05-29 2016-06-05 2016-06-12 2016-06-19
Warriors 48.60 45.15 43.08 49.01 41.40 38.34
Cavaliers 0.00 46.72 52.56 36.81 50.00 48.35
Thunder 45.40 46.33 42.80 38.20 0.00 0.00
Raptors 42.47 42.74 45.13 0.00 0.00 0.00
Awesome go-echarts